Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
eX715MG Outdoor Web HMI

Sample image only. Product may differ
The Exor eX715MG Web combines a high-performance 15.6" Full HD sunlight-readable display with top HTML5 web browsing performance in a design built for harsh environments where the safety of operators is at risk. At 700 cd/m2 - the highest brightness rating in the Exor outdoor HMI lineup - the optically bonded true glass projected capacitive touchscreen delivers outstanding visibility even in direct sunlight. A Chromium-based HTML5 browser with easy-to-use browser settings, Corvina secure connectivity, 3x Ethernet ports, conformal coated circuit boards, and an extended operating temperature range of -30°C to +70°C make it the ideal choice for demanding IIoT edge applications in marine and process industry environments. DNV approved and cULus Class 1 Div 2 certified.
Key Features
|
|
Specifications
| Feature | Specification |
|---|---|
| Display | 15.6" TFT LED - 16M colors |
| Resolution | 1920x1080, Full HD |
| Brightness | 700 cd/m2 (typ.) |
| Dimming | Yes |
| Touchscreen | True Glass Projected Capacitive, Multitouch, Optical Bonding |
| CPU | 64-bit RISC Quad Core - 1.6 GHz |
| Operating System | Linux |
| Flash Storage | 4 GB (eMMC pSLC) |
| RAM | 2 GB |
| Real Time Clock | Yes |
| Browser | Chromium-based HTML5 |
| Ethernet | 3x ports (port 0: 10/100/1000, port 1: 10/100, port 2: 10/100) |
| USB | 2x Host V2.0, max. 500 mA |
| Serial Port | 1x RS-232 / RS-485 / RS-422 (software configurable), max. 3 with plug-in modules |
| SD Card | Yes |
| Buzzer | Yes |
| Expansion | 2x slots for plug-in modules |
| Power Supply | 24 Vdc (10 to 32 Vdc) |
| Current Consumption | 1.35A at 24 Vdc (max.) |
| Input Protection | Electronic |
| Battery | Rechargeable Lithium, not user-replaceable |
| Conformal Coating | Yes - printed circuit boards |
| Operating Temperature | -30°C to +70°C (vertical installation) - plug-in modules and USB devices may limit max. to +50°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 5-85% RH, non-condensing |
| Protection Class | IP66 (front), IP20 (rear) - Type 12, 4X |
| Faceplate Dimensions | 422 x 267 mm (16.6" x 10.5") |
| Cutout Dimensions | 411 x 256 mm (16.18" x 10") |
| Depth | 56 + 8 mm (2.20" + 0.31") |
| Weight | 4.1 kg / 9.04 lbs |
| CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
| UL | cULus: UL61010-1 / UL61010-2-201 |
| UL | cULus: Class 1 Div 2 |
| DNV | Yes |
| RCM | Yes |





