Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
eX707G Outdoor HMI

Sample image only. Product may differ
The Exor eX707G is a 7" outdoor and harsh environment HMI evolved from Exor's proven eTOP500 series, combining a 600 cd/m2 sunlight-readable optically bonded display - 50% brighter than standard eX700 series panel HMIs - with state-of-the-art IIoT connectivity including OPC UA client/server. ATEX Zone 2/22 and IECEx Zone 2/22 certifications make it one of the most extensively certified HMIs in the Exor lineup, opening applications in oil and gas, chemical processing, and other hazardous locations where standard HMIs cannot be used. Designed as an Industrial IoT edge device with a powerful controller, 3x Ethernet ports, and optional CODESYS PLC runtime, it is the ideal choice for demanding IIoT edge applications in extreme environments such as marine and process industries where the safety of operators is at risk.
Key Features
|
|
Specifications
| Feature | Specification |
|---|---|
| Display | 7" TFT 16:9 LED - 16M colors |
| Resolution | 800x480 WVGA |
| Brightness | 600 cd/m2 (typ.) |
| Dimming | Yes - down to 0% |
| Touchscreen | True Glass Projected Capacitive, Multitouch |
| CPU | 32-bit RISC Dual Core - 800 MHz |
| Operating System | Linux RT |
| Flash Storage | 4 GB |
| RAM | 1 GB |
| Real Time Clock | Yes - rechargeable Lithium battery (not user-replaceable) |
| Buzzer | Yes |
| Ethernet | 3x ports (port 0: 10/100/1000, port 1: 10/100, port 2: 10/100) |
| USB | 2x Host V2.0, max. 500 mA |
| Serial Port | 1x RS-232 / RS-485 / RS-422 (software configurable), max. 3 with plug-in modules |
| SD Card | Yes |
| Expansion | 2x slots for plug-in modules |
| Power Supply | 24 Vdc (10 to 32 Vdc) |
| Current Consumption | 0.7A at 24 Vdc (max.) |
| Input Protection | Electronic |
| Battery | Rechargeable Lithium, not user-replaceable |
| Operating Temperature | -20°C to +60°C (vertical installation) - plug-in modules and USB devices may limit max. to +50°C |
| Storage Temperature | -20°C to +70°C |
| Humidity | 5-85% RH, non-condensing |
| Protection Class | IP66 (front), IP20 (rear) - Type 12, 4X |
| Faceplate Dimensions | 187 x 147 mm (7.36" x 5.79") |
| Cutout Dimensions | 176 x 136 mm (6.93" x 5.35") |
| Depth | 47 + 8 mm (1.85" + 0.31") |
| Weight | 1.5 kg / 3.31 lbs |
| CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
| ATEX | Zone 2/22: II 3 G Ex ec IIC T5...T4 Gc, II 3 D Ex tc IIIC T95°C Dc (-20°C to +60°C or 0°C to +50°C) |
| IECEx | Zone 2/22: Ex ec IIC T5...T4 Gc, Ex tc IIIC T95°C Dc (-20°C to +60°C or 0°C to +50°C) |
| UL | cULus: UL61010-1 / UL61010-2-201 |
| UL | cULus: Class I Div. 2 |
| DNV-GL | Yes |
| EU RO MR | Yes |
| RCM | Yes |




