- Buy 5 for $3,858.00 each and save 5%
The UniOP eTOP Series 500W HMI products combine state-of-the-art features and top performance with an oustanding design. They are the ideal choice for all demanding HMI applications including factory and building automation. These products are a cost- effective and low-power requirement platform for delivering applications based on Microsoft Windows CE 6.0 R3.
The eTOP515W features a bright 15" TFT 4:3 display with a fully dimmable LED backlight.
Features
Manufacturer | Exor Electronic |
---|---|
Certifications | CE, C-Tick, DNV, Div. 2 Haz. Loc., IP66 (front) / UL Class I |
Communication/Interface | Ethernet, RS-232, RS-422, RS-485, USB |
Configuration | Panel |
Image Resolution | 1024 x 768 XGA |
Memory Ram (MB) | 256 |
Operating System | UniOP Designer 6 |
Screen Diagonal (mm) | 381 |
Screen Diagonal (in) | 15 |
Screen Display | Graphic |
Screen Type | LED |
Screen Size | 15" |
Sensor Type | Resistive |
Min Operating Temperature (°C) | 0 |
Max Operating Temperature (°C) | 50 |
Min Operating Temperature (°F) | 32 |
Max Operating Temperature (°F) | 122 |
Max Height (mm) | 307 |
Max Height (in) | 12.1 |
Max Width (mm) | 392 |
Max Width (in) | 15.4 |
Depth (mm) | 60 |
Depth (in) | 2.36 |
Display Options | Color Display,Touch Screen |
Product Category | Graphical Workstations |

Sample image only. Product may differ