- Buy 5 for $3,858.00 each and save 5%
Note: This model is in limited supply and is not recommended for new designs. Please consider the EX715 as alternatives.
The UniOP eTOP Series 500 HMI products combine state-of-the-art features and top performance with an outstanding design. They are the ideal choice for all demanding HMI applications, including factory and building automation.
The eTOP515 features a bright 15" TFT display with a fully dimmable LED backlight. The JMobile software offers full vector graphic capabilities and plenty of connectivity options.
Features
Manufacturer | Exor Electronic |
---|---|
Certifications | CE, C-Tick, DNV, Div. 2, IP66 (front) / cULus Class I |
Communication/Interface | Ethernet, RS-232, RS-422, RS-485, USB |
Configuration | Panel |
Image Resolution | 1024 x 768 XGA |
Memory Ram (MB) | 256 |
Operating System | JMobile Studio |
Screen Diagonal (mm) | 381 |
Screen Diagonal (in) | 15 |
Screen Display | Graphic |
Screen Type | LED |
Screen Size | 15" |
Sensor Type | Resistive |
Min Operating Temperature (°C) | 0 |
Max Operating Temperature (°C) | 50 |
Min Operating Temperature (°F) | 32 |
Max Operating Temperature (°F) | 122 |
Max Height (mm) | 307 |
Max Height (in) | 12.1 |
Max Width (mm) | 392 |
Max Width (in) | 15.4 |
Depth (mm) | 60 |
Depth (in) | 2.36 |
Display Options | Color Display,Touch Screen |
Product Category | Graphical Workstations |

Sample image only. Product may differ