Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
The UniOP eTOP Series 500W HMI products combine state-of-the-art features and top performance with an oustanding design. They are the ideal choice for all demanding HMI applications including factory and building automation.These products are a cost-effective and low-power requirement platform for delivering applications based on Microsoft Windows CE 6.0 R3.
The eTOP507W features a bright 7" TFT widescreen (16:9) display with a fully dimmable LED backlight.
Features
Manufacturer | Exor Electronic |
---|---|
Certifications | CE, C-Tick, DNV, Div. 2 Haz. Loc., IP66 (front) / UL Class I |
Communication/Interface | Ethernet, RS-232, RS-422, RS-485, USB |
Configuration | Panel |
Image Resolution | 800 x 480 WVGA |
Operating System | UniOP Designer 6 |
Screen Diagonal (mm) | 178 |
Screen Diagonal (in) | 7 |
Screen Display | Graphic |
Screen Type | LED |
Screen Size | 7" |
Sensor Type | Resistive |
Min Operating Temperature (°C) | 0.00 |
Max Operating Temperature (°C) | 50.00 |
Min Operating Temperature (°F) | 32.00 |
Max Operating Temperature (°F) | 122.00 |
Max Height (mm) | 147.00 |
Max Height (in) | 5.79 |
Max Width (mm) | 187.00 |
Max Width (in) | 7.33 |
Depth (mm) | 47 |
Depth (in) | 1.85 |
Sample image only. Product may differ