- Buy 5 for $1,424.00 each and save 5%
Note: This model is in limited supply and is not recommended for new designs. Please consider the EX707 as an alternative.
The UniOP eTOP Series 500 HMI products combine state-of-the-art features and top performance with an outstanding design. They are the ideal choice for all demanding HMI applications, including factory and building automation.
The eTOP506 features a bright 5.7" TFT display with a fully dimmable LED backlight. The JMobile software offers full vector graphic capabilities and plenty of connectivity options.
Features
Manufacturer | Exor Electronic |
---|---|
Certifications | CE, C-Tick, DNV, Div. 2, IP66 (front) / cULus Class I |
Communication/Interface | Ethernet, RS-232, RS-422, RS-485, USB |
Configuration | Panel |
Image Resolution | 320 x 240 QVGA |
Memory Ram (MB) | 128 |
Operating System | JMobile Studio |
Screen Diagonal (mm) | 145 |
Screen Diagonal (in) | 5.7 |
Screen Display | Graphic |
Screen Type | LED |
Screen Size | 6" |
Sensor Type | Resistive |
Min Operating Temperature (°C) | 0 |
Max Operating Temperature (°C) | 50 |
Min Operating Temperature (°F) | 32 |
Max Operating Temperature (°F) | 122 |
Max Height (mm) | 147 |
Max Height (in) | 5.79 |
Max Width (mm) | 187 |
Max Width (in) | 7.33 |
Depth (mm) | 47 |
Depth (in) | 1.85 |
Display Options | Color Display,Touch Screen |
Product Category | Graphical Workstations |

Sample image only. Product may differ