- Buy 5 for $810.00 each and save 5%
The UniOP eTOP Series 500W HMI products combine state-of-the-art features and top performance with an oustanding design. They are the ideal choice for all demanding HMI applications including factory and building automation. These products are a cost- effective and low-power requirement platform for delivering applications based on Microsoft Windows CE 6.0 R3.
The eTOP504W features a compact 4.3" TFT widescreen (16:9) display with a fully dimmable LED backlight.
Features
Manufacturer | Exor Electronic |
---|---|
Certifications | CE, C-Tick, DNV, Div. 2 Haz. Loc., IP66 (front) / UL Class I |
Communication/Interface | Ethernet, RS-232, RS-422, RS-485, USB |
Configuration | Panel |
Image Resolution | 480 x 272 |
Memory Ram (MB) | 256 |
Operating System | UniOP Designer 6 |
Screen Diagonal (mm) | 109 |
Screen Diagonal (in) | 4.3 |
Screen Display | Graphic |
Screen Type | LED |
Screen Size | 4" |
Sensor Type | Resistive |
Min Operating Temperature (°C) | 0 |
Max Operating Temperature (°C) | 50 |
Min Operating Temperature (°F) | 32 |
Max Operating Temperature (°F) | 122 |
Max Height (mm) | 107 |
Max Height (in) | 4.21 |
Max Width (mm) | 147 |
Max Width (in) | 5.76 |
Depth (mm) | 56 |
Depth (in) | 2.2 |
Display Options | Color Display,Touch Screen |
Product Category | Graphical Workstations |

Sample image only. Product may differ